Size Chart
Baby
| Size | Heights | Chest | Waist | Hips | 
|---|---|---|---|---|
| 6-9 mo | 27”-29” | 18”-18 ½” | 18”- 19” | |
| 9-12 mo | 29”-30.5” | 18 ½”-19” | 19”-19 ½” | |
| 12-18 mo | 30 ½”-32” | 19”-19 ¾” | 19 ½” – 20 ¼” | |
| 18-24 mo | 32”-33 ½” | 19 ¾”- 20” | 20 ¼” – 20 ½” | 
Toddler
| Size | Heights | Chest | Waist | Hips | 
|---|---|---|---|---|
| 2 | 33 ½” – 35” | 20”-20 ½” | 20 ½”-21” | |
| 3 | 35”-38” | 20 ½”-21” | 21”-21 ½” | |
| 4 | 38”-41” | 21”-22” | 21 ½” – 22” | |
| 5 | 41”-44” | 22”-23” | 22” – 22 ½” | 
Kids
| Size | Heights | Chest | Waist | Hips | 
|---|---|---|---|---|
| 6 | 46”-49” | 24 ½” | 22” | 25 ½” | 
| 7 | 49”-52” | 26” | 22 ½” | 27” | 
| 8 | 52”-55” | 27 ½” | 23” | 28 ½” | 
| 10 | 55”-58” | 29” | 24 ½” | 30” | 
| 12 | 58”-60” | 30 ½” | 25” | 32” | 
Juniors
| Size | Heights | Chest | Waist | Hips | 
|---|---|---|---|---|
| S/14 | 60”-62” | 32” | 26” | 34” | 
| M/16 | 62”-63” | 33 ½” | 27” | 36” | 
| L/18 | 62”-63” | 35” | 28” | 37 ½” | 
 
            
             
   
   
     
   
     
   
   
     
   
    